Parks & Recreation

The City of Coconut Creek Parks and Recreation Department is responsible for recreational activities and classes, special events, pavilion rentals, sports leagues and fitness activities. We also maintain over 167 acres of athletic fields and almost 14 acres of greenways throughout the City.
Greenways and Trails
Name | Address | Distance | |
---|---|---|---|
A | City Park | 123 Palm Avenue, Coconut Creek, FL 33063 | 0.5 miles |
B | Community Center | 456 Coconut Boulevard, Coconut Creek, FL 33063 | 1.2 miles |
C | Public Library | 789 Creek Road, Coconut Creek, FL 33066 | 1.7 miles |
D | Sports Complex | 321 Athletic Way, Coconut Creek, FL 33066 | 2.3 miles |
E | Farmer's Market | 555 Market Street, Coconut Creek, FL 33063 | 3.0 miles |
F | Beach Access Point | 888 Shore Drive, Coconut Creek, FL 33073 | 4.5 miles |
G | Nature Preserve | 777 Wildlife Trail, Coconut Creek, FL 33073 | 5.1 miles |
H | Recreation Center | 444 Play Circle, Coconut Creek, FL 33066 | 5.8 miles |
I | Butterfly Garden | 111 Monarch Lane, Coconut Creek, FL 33073 | 6.2 miles |
County Parks
Broward County Park | Address | Telephone |
---|---|---|
Fern Forest Nature Center | 201 Lyons Road | 954-357-5198 |
Helene Klein Pineland Preserve | 4701 West Hillsboro Boulevard | 954-357-8109 |
Kristen Jacobs Natural Area | 5591 NW 74th Place | 954-357-8109 |
Tradewinds Park | 3600 West Sample Road | 954-357-8870 |